|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | Activated Carbon |
| Application: | Industry, Food and Beverage, Medicine, Textile, Metallurgy |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



EXOMIST Model | EXOMIST065006 | |
Original Filter Brand | INGERSOLL RAND 8834 | |
Original Model | 88343140 | |
Precision / Residual oil amount | 1 μm/0.5 ppm | |
Processing capacity | 7 Nm³/min | |
Working Temperature | 1.5 ~ 80℃ | |
Working Pressure | 0.1 ~ 2.0Mpa | |
Media | Micro fiberglass | |
End Caps | Engineering plastic | |
Seal | Buna-N | |
Weight (including packaging) | 0.55kg | |
Size packaging(cm) | 42.5*9.5*9.5 2# | |
Dimensions(mm) | D | H |
74±1 | 298±2 | |
Country of Origin / HTS Code | CHINA / 8421999090 | |








