|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | Activated Carbon |
| Application: | Industry, Food and Beverage, Medicine, Textile, Metallurgy |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



EXOMIST Model | EXOMIST063008 | |
Original Filter Brand | YUKA | |
Original Model | LFA080 | |
Precision / Residual oil amount | 25 μm/5 ppm | |
Processing capacity | 7.5 Nm³/min | |
Working Temperature | 1.5 ~ 80℃ | |
Working Pressure | 0.1 ~ 2.0Mpa | |
Media | Micro fiberglass | |
End Caps | Engineering plastic | |
Seal | Buna-N | |
Weight (including packaging) | 0.45kg | |
Size packaging(cm) | 29.5*8.5*8.5 19# | |
Dimensions(mm) | D | H |
76±1 | 273±2 | |
Country of Origin / HTS Code | CHINA / 8421999090 | |








