|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | Activated Carbon |
| Application: | Industry, Food and Beverage, Medicine, Textile, Metallurgy |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



EXOMIST Model | EXOMIST066060 | |
Original Filter Brand | INGERSOLL RAND - 8556 | |
Original Model | 85566289 | |
Precision / Residual oil amount | 1μm | |
Processing capacity | 35.4 Nm³ / min | |
Working Temperature | 1.5 ~ 80℃ | |
Working Pressure | 0.1 ~ 2.0Mpa | |
Media | Micro fiberglass | |
End Caps | Engineering plastic | |
Seal | Buna-N | |
Weight (including packaging) | 1.5 kg | |
Size packaging(cm) | 74*13*13 K620 # | |
Dimensions(mm) | D | H |
116±1 | 692±2 | |
Country of Origin / HTS Code | CHINA / 8421999090 | |








